COMMODITY Scanner UPTRENDING forming stock list
COMMODITY Scanner stocks forming UPTRENDING
20 stocks found forming UPTRENDING
| Company | Close | Range |
| CARDAMOM (Elaichi) | 2715.00 | 2658.00 to 2715.00 |
| COTTON (Rui) | 25430.00 | 24260.00 to 25990.00 |
| MENTHA OIL (Pudina oil) | 1048.00 | 927.60 to 1048.00 |
| ALUMINIUM MINI ( ALUMINUMdhatu mini) | 283.85 | 283.65 to 285.65 |
| ALUMINIUM (ALUMINUM dhatu) | 283.85 | 283.85 to 285.60 |
| COPPER (Tamba laal dhatu) | 1123.15 | 1117.45 to 1123.80 |
| LEAD (SISA Seesa dhatu) | 189.15 | 180.95 to 189.15 |
| LEAD MINI (SISA Seesa dhatu mini) | 189.15 | 181.50 to 189.15 |
| NICKEL (GILAT Gillette Nickel dhatu) | 1368.30 | 1342.10 to 1380.60 |
| GOLD (Sona Swarna tola 10gram) | 133589.00 | 133589.00 to 136820.00 |
| GOLD GUINEA (Sona sikka 8gram) | 107301.00 | 107301.00 to 109185.00 |
| GOLD Mini (Sona mini) | 133589.00 | 132600.00 to 134688.00 |
| GOLD PETAL (Sona patti leaf) | 13399.00 | 13399.00 to 13640.00 |
| Silver (Chandi) | 208062.00 | 208062.00 to 214583.00 |
| SILVER MINI (Chandi mini) | 208062.00 | 208062.00 to 214944.00 |
| SILVER MICRO (Chandi Micro) | 208062.00 | 208062.00 to 214950.00 |

