COMMODITY Scanner UPTRENDING forming stock list
COMMODITY Scanner stocks forming UPTRENDING
15 stocks found forming UPTRENDING
| Company | Close | Range |
| MENTHA OIL (Pudina oil) | 1015.00 | 930.00 to 1015.00 |
| ALUMINIUM MINI ( ALUMINUMdhatu mini) | 273.45 | 271.40 to 273.60 |
| ALUMINIUM (ALUMINUM dhatu) | 273.45 | 271.25 to 273.75 |
| COPPER (Tamba laal dhatu) | 1002.50 | 998.85 to 1007.00 |
| LEAD (SISA Seesa dhatu) | 185.25 | 182.60 to 185.25 |
| LEAD MINI (SISA Seesa dhatu mini) | 185.25 | 182.55 to 185.25 |
| NICKEL (GILAT Gillette Nickel dhatu) | 1335.50 | 1301.20 to 1335.50 |
| ZINC (JASTA Zasta dhatu) | 310.90 | 300.35 to 310.90 |
| ZINC MINI (Jasta dhatu mini) | 310.90 | 300.25 to 310.90 |
| Silver (Chandi) | 147765.00 | 146055.00 to 149040.00 |
| NATURAL GAS | 375.10 | 372.50 to 384.50 |

