22 Top Gainers COMMODITY gainers for Weekly session
These are Weekly gainers for COMMODITY stock exchange, sorted by percentage gained
0 top gainer stocks found which gained 20% or more in Weekly session!
| Company | Gain Percent | Current price | Prev Price |
0 top gainer stocks found which gained 10% or more in Weekly session!
| Company | Gain Percent | Current price | Prev Price |
3 top gainer stocks found which gained 5% or more in Weekly session!
| Company | Gain Percent | Current price | Prev Price |
| Silver (Chandi) SILVER Trades in BULLION | 7.62% | 259773.00 | 241374.00 |
| SILVER MINI (Chandi mini) SILVERM Trades in BULLION | 7.62% | 259773.00 | 241374.00 |
| SILVER MICRO (Chandi Micro) SILVERMIC Trades in BULLION | 7.62% | 259773.00 | 241374.00 |
9 top gainer stocks found which gained 2% or more in Weekly session!
| Company | Gain Percent | Current price | Prev Price |
| NICKEL (GILAT Gillette Nickel dhatu) NICKEL Trades in BASE METALS | 4.07% | 1621.70 | 1558.30 |
| ZINC (JASTA Zasta dhatu) ZINC Trades in BASE METALS | 3.01% | 333.25 | 323.50 |
| ZINC MINI (Jasta dhatu mini) ZINCMINI Trades in BASE METALS | 3.01% | 333.25 | 323.50 |
| COPPER (Tamba laal dhatu) COPPER Trades in BASE METALS | 2.8% | 1259.35 | 1225.00 |
| GOLD (Sona Swarna tola 10gram) GOLD Trades in BULLION | 2.45% | 155398.00 | 151677.00 |
| GOLD GUINEA (Sona sikka 8gram) GOLDGUINEA Trades in BULLION | 2.45% | 124818.00 | 121829.00 |
| GOLD Mini (Sona mini) GOLDM Trades in BULLION | 2.45% | 155398.00 | 151677.00 |
| GOLD PETAL (Sona patti leaf) GOLDPETAL Trades in BULLION | 2.35% | 15593.00 | 15235.00 |
| CRUDE OIL (Kachcha tel oil) CRUDEOIL Trades in ENERGY | 2.31% | 5853.00 | 5721.00 |
8 top gainer stocks found which gained 1% or more in Weekly session!
| Company | Gain Percent | Current price | Prev Price |
| COPPER (Tamba laal dhatu) COPPER Trades in BASE METALS | 2.8% | 1259.35 | 1225.00 |
| GOLD (Sona Swarna tola 10gram) GOLD Trades in BULLION | 2.45% | 155398.00 | 151677.00 |
| GOLD GUINEA (Sona sikka 8gram) GOLDGUINEA Trades in BULLION | 2.45% | 124818.00 | 121829.00 |
| GOLD Mini (Sona mini) GOLDM Trades in BULLION | 2.45% | 155398.00 | 151677.00 |
| GOLD PETAL (Sona patti leaf) GOLDPETAL Trades in BULLION | 2.35% | 15593.00 | 15235.00 |
| CRUDE OIL (Kachcha tel oil) CRUDEOIL Trades in ENERGY | 2.31% | 5853.00 | 5721.00 |
| ALUMINIUM MINI ( ALUMINUMdhatu mini) ALUMINI Trades in BASE METALS | 1.29% | 314.70 | 310.70 |
| ALUMINIUM (ALUMINUM dhatu) ALUMINIUM Trades in BASE METALS | 1.29% | 314.70 | 310.70 |

