27 Top Gainers COMMODITY gainers for Weekly session
These are Weekly gainers for COMMODITY stock exchange, sorted by percentage gained
0 top gainer stocks found which gained 20% or more in Weekly session!
| Company | Gain Percent | Current price | Prev Price |
1 top gainer stocks found which gained 10% or more in Weekly session!
| Company | Gain Percent | Current price | Prev Price |
| NATURAL GAS NATURALGAS Trades in ENERGY | 10.81% | 450.90 | 406.90 |
5 top gainer stocks found which gained 5% or more in Weekly session!
| Company | Gain Percent | Current price | Prev Price |
| NATURAL GAS NATURALGAS Trades in ENERGY | 10.81% | 450.90 | 406.90 |
| Silver (Chandi) SILVER Trades in BULLION | 7.01% | 175556.00 | 164052.00 |
| SILVER MINI (Chandi mini) SILVERM Trades in BULLION | 7.01% | 175556.00 | 164052.00 |
| SILVER MICRO (Chandi Micro) SILVERMIC Trades in BULLION | 7.01% | 175556.00 | 164052.00 |
| COPPER (Tamba laal dhatu) COPPER Trades in BASE METALS | 5.5% | 1083.00 | 1026.50 |
5 top gainer stocks found which gained 2% or more in Weekly session!
| Company | Gain Percent | Current price | Prev Price |
| COPPER (Tamba laal dhatu) COPPER Trades in BASE METALS | 5.5% | 1083.00 | 1026.50 |
| LEAD (SISA Seesa dhatu) LEAD Trades in BASE METALS | 3.57% | 192.80 | 186.15 |
| LEAD MINI (SISA Seesa dhatu mini) LEADMINI Trades in BASE METALS | 3.57% | 192.80 | 186.15 |
| ZINC (JASTA Zasta dhatu) ZINC Trades in BASE METALS | 2.23% | 318.50 | 311.55 |
| ZINC MINI (Jasta dhatu mini) ZINCMINI Trades in BASE METALS | 2.23% | 318.50 | 311.55 |
10 top gainer stocks found which gained 1% or more in Weekly session!
| Company | Gain Percent | Current price | Prev Price |
| ZINC (JASTA Zasta dhatu) ZINC Trades in BASE METALS | 2.23% | 318.50 | 311.55 |
| ZINC MINI (Jasta dhatu mini) ZINCMINI Trades in BASE METALS | 2.23% | 318.50 | 311.55 |
| ALUMINIUM MINI ( ALUMINUMdhatu mini) ALUMINI Trades in BASE METALS | 1.73% | 276.70 | 272.00 |
| ALUMINIUM (ALUMINUM dhatu) ALUMINIUM Trades in BASE METALS | 1.73% | 276.70 | 272.00 |
| CRUDE OIL (Kachcha tel oil) CRUDEOIL Trades in ENERGY | 1.64% | 5321.00 | 5235.00 |
| NICKEL (GILAT Gillette Nickel dhatu) NICKEL Trades in BASE METALS | 1.25% | 1350.80 | 1334.10 |
| GOLD (Sona Swarna tola 10gram) GOLD Trades in BULLION | 1.12% | 127441.00 | 126033.00 |
| GOLD GUINEA (Sona sikka 8gram) GOLDGUINEA Trades in BULLION | 1.12% | 102363.00 | 101232.00 |
| GOLD Mini (Sona mini) GOLDM Trades in BULLION | 1.12% | 127441.00 | 126033.00 |
| GOLD PETAL (Sona patti leaf) GOLDPETAL Trades in BULLION | 1.09% | 12784.00 | 12646.00 |

