14 Top Gainers COMMODITY gainers for Weekly session
These are Weekly gainers for COMMODITY stock exchange, sorted by percentage gained
0 top gainer stocks found which gained 20% or more in Weekly session!
| Company | Gain Percent | Current price | Prev Price |
0 top gainer stocks found which gained 10% or more in Weekly session!
| Company | Gain Percent | Current price | Prev Price |
2 top gainer stocks found which gained 5% or more in Weekly session!
| Company | Gain Percent | Current price | Prev Price |
| MENTHA OIL (Pudina oil) MENTHAOIL Trades in AGRO COMMODITIES | 9.96% | 1010.90 | 919.30 |
| NATURAL GAS NATURALGAS Trades in ENERGY | 5.78% | 386.00 | 364.90 |
4 top gainer stocks found which gained 2% or more in Weekly session!
| Company | Gain Percent | Current price | Prev Price |
| NATURAL GAS NATURALGAS Trades in ENERGY | 5.78% | 386.00 | 364.90 |
| LEAD (SISA Seesa dhatu) LEAD Trades in BASE METALS | 2.85% | 184.25 | 179.15 |
| NICKEL (GILAT Gillette Nickel dhatu) NICKEL Trades in BASE METALS | 2.6% | 1339.60 | 1305.70 |
| ALUMINIUM MINI ( ALUMINUMdhatu mini) ALUMINI Trades in BASE METALS | 2.23% | 273.15 | 267.20 |
5 top gainer stocks found which gained 1% or more in Weekly session!
| Company | Gain Percent | Current price | Prev Price |
| LEAD (SISA Seesa dhatu) LEAD Trades in BASE METALS | 2.85% | 184.25 | 179.15 |
| NICKEL (GILAT Gillette Nickel dhatu) NICKEL Trades in BASE METALS | 2.6% | 1339.60 | 1305.70 |
| ALUMINIUM MINI ( ALUMINUMdhatu mini) ALUMINI Trades in BASE METALS | 2.23% | 273.15 | 267.20 |
| ALUMINIUM (ALUMINUM dhatu) ALUMINIUM Trades in BASE METALS | 1.79% | 273.15 | 268.35 |
| LEAD MINI (SISA Seesa dhatu mini) LEADMINI Trades in BASE METALS | 1.35% | 184.25 | 181.80 |

