19 Top Gainers COMMODITY gainers for Weekly session
These are Weekly gainers for COMMODITY stock exchange, sorted by percentage gained
1 top gainer stocks found which gained 20% or more in Weekly session!
| Company | Gain Percent | Current price | Prev Price |
| NATURAL GAS NATURALGAS Trades in ENERGY | 58.15% | 446.30 | 282.20 |
0 top gainer stocks found which gained 10% or more in Weekly session!
| Company | Gain Percent | Current price | Prev Price |
4 top gainer stocks found which gained 5% or more in Weekly session!
| Company | Gain Percent | Current price | Prev Price |
| GOLD (Sona Swarna tola 10gram) GOLD Trades in BULLION | 6.75% | 150671.00 | 141147.00 |
| GOLD GUINEA (Sona sikka 8gram) GOLDGUINEA Trades in BULLION | 6.75% | 121021.00 | 113372.00 |
| GOLD Mini (Sona mini) GOLDM Trades in BULLION | 6.75% | 150671.00 | 141147.00 |
| GOLD PETAL (Sona patti leaf) GOLDPETAL Trades in BULLION | 6.46% | 15066.00 | 14152.00 |
4 top gainer stocks found which gained 2% or more in Weekly session!
| Company | Gain Percent | Current price | Prev Price |
| Silver (Chandi) SILVER Trades in BULLION | 4.04% | 294940.00 | 283480.00 |
| SILVER MINI (Chandi mini) SILVERM Trades in BULLION | 4.04% | 294940.00 | 283480.00 |
| SILVER MICRO (Chandi Micro) SILVERMIC Trades in BULLION | 4.04% | 294940.00 | 283480.00 |
| CRUDE OIL (Kachcha tel oil) CRUDEOIL Trades in ENERGY | 3.95% | 5550.00 | 5339.00 |
0 top gainer stocks found which gained 1% or more in Weekly session!
| Company | Gain Percent | Current price | Prev Price |

