15 Top Gainers COMMODITY gainers for Weekly session
These are Weekly gainers for COMMODITY stock exchange, sorted by percentage gained
0 top gainer stocks found which gained 20% or more in Weekly session!
| Company | Gain Percent | Current price | Prev Price |
0 top gainer stocks found which gained 10% or more in Weekly session!
| Company | Gain Percent | Current price | Prev Price |
2 top gainer stocks found which gained 5% or more in Weekly session!
| Company | Gain Percent | Current price | Prev Price |
| CRUDE OIL (Kachcha tel oil) CRUDEOIL Trades in ENERGY | 7.4% | 5427.00 | 5053.00 |
| NATURAL GAS NATURALGAS Trades in ENERGY | 6.45% | 282.20 | 265.10 |
3 top gainer stocks found which gained 2% or more in Weekly session!
| Company | Gain Percent | Current price | Prev Price |
| CARDAMOM (Elaichi) CARDAMOM Trades in AGRO COMMODITIES | 3.71% | 2684.00 | 2588.00 |
| ZINC MINI (Jasta dhatu mini) ZINCMINI Trades in BASE METALS | 3.29% | 299.40 | 289.85 |
| ZINC (JASTA Zasta dhatu) ZINC Trades in BASE METALS | 3.17% | 299.65 | 290.45 |
4 top gainer stocks found which gained 1% or more in Weekly session!
| Company | Gain Percent | Current price | Prev Price |
| ALUMINIUM MINI ( ALUMINUMdhatu mini) ALUMINI Trades in BASE METALS | 1.36% | 265.35 | 261.80 |
| ALUMINIUM (ALUMINUM dhatu) ALUMINIUM Trades in BASE METALS | 1.36% | 265.50 | 261.95 |
| NICKEL (GILAT Gillette Nickel dhatu) NICKEL Trades in BASE METALS | 1.28% | 1328.10 | 1311.30 |
| COPPER (Tamba laal dhatu) COPPER Trades in BASE METALS | 1.17% | 994.60 | 983.10 |

