27 Top Gainers COMMODITY gainers for Weekly session
These are Weekly gainers for COMMODITY stock exchange, sorted by percentage gained
0 top gainer stocks found which gained 20% or more in Weekly session!
| Company | Gain Percent | Current price | Prev Price |
0 top gainer stocks found which gained 10% or more in Weekly session!
| Company | Gain Percent | Current price | Prev Price |
4 top gainer stocks found which gained 5% or more in Weekly session!
| Company | Gain Percent | Current price | Prev Price |
| Silver (Chandi) SILVER Trades in BULLION | 8.51% | 178007.00 | 164052.00 |
| SILVER MINI (Chandi mini) SILVERM Trades in BULLION | 8.51% | 178007.00 | 164052.00 |
| SILVER MICRO (Chandi Micro) SILVERMIC Trades in BULLION | 8.51% | 178007.00 | 164052.00 |
| NATURAL GAS NATURALGAS Trades in ENERGY | 6.93% | 435.10 | 406.90 |
5 top gainer stocks found which gained 2% or more in Weekly session!
| Company | Gain Percent | Current price | Prev Price |
| COPPER (Tamba laal dhatu) COPPER Trades in BASE METALS | 4.53% | 1073.00 | 1026.50 |
| ZINC (JASTA Zasta dhatu) ZINC Trades in BASE METALS | 2.63% | 319.75 | 311.55 |
| ZINC MINI (Jasta dhatu mini) ZINCMINI Trades in BASE METALS | 2.63% | 319.75 | 311.55 |
| ALUMINIUM MINI ( ALUMINUMdhatu mini) ALUMINI Trades in BASE METALS | 2.15% | 277.85 | 272.00 |
| ALUMINIUM (ALUMINUM dhatu) ALUMINIUM Trades in BASE METALS | 2.15% | 277.85 | 272.00 |
9 top gainer stocks found which gained 1% or more in Weekly session!
| Company | Gain Percent | Current price | Prev Price |
| ZINC (JASTA Zasta dhatu) ZINC Trades in BASE METALS | 2.63% | 319.75 | 311.55 |
| ZINC MINI (Jasta dhatu mini) ZINCMINI Trades in BASE METALS | 2.63% | 319.75 | 311.55 |
| ALUMINIUM MINI ( ALUMINUMdhatu mini) ALUMINI Trades in BASE METALS | 2.15% | 277.85 | 272.00 |
| ALUMINIUM (ALUMINUM dhatu) ALUMINIUM Trades in BASE METALS | 2.15% | 277.85 | 272.00 |
| GOLD (Sona Swarna tola 10gram) GOLD Trades in BULLION | 1.45% | 127860.00 | 126033.00 |
| GOLD GUINEA (Sona sikka 8gram) GOLDGUINEA Trades in BULLION | 1.45% | 102699.00 | 101232.00 |
| GOLD Mini (Sona mini) GOLDM Trades in BULLION | 1.45% | 127860.00 | 126033.00 |
| GOLD PETAL (Sona patti leaf) GOLDPETAL Trades in BULLION | 1.38% | 12821.00 | 12646.00 |
| CARDAMOM (Elaichi) CARDAMOM Trades in AGRO COMMODITIES | 1.35% | 2698.00 | 2662.00 |

