28 Top Gainers COMMODITY gainers for Weekly session
These are Weekly gainers for COMMODITY stock exchange, sorted by percentage gained
0 top gainer stocks found which gained 20% or more in Weekly session!
| Company | Gain Percent | Current price | Prev Price |
1 top gainer stocks found which gained 10% or more in Weekly session!
| Company | Gain Percent | Current price | Prev Price |
| NATURAL GAS NATURALGAS Trades in ENERGY | 12.21% | 456.60 | 406.90 |
4 top gainer stocks found which gained 5% or more in Weekly session!
| Company | Gain Percent | Current price | Prev Price |
| Silver (Chandi) SILVER Trades in BULLION | 8.65% | 178236.00 | 164052.00 |
| SILVER MINI (Chandi mini) SILVERM Trades in BULLION | 8.65% | 178236.00 | 164052.00 |
| SILVER MICRO (Chandi Micro) SILVERMIC Trades in BULLION | 8.65% | 178236.00 | 164052.00 |
| COPPER (Tamba laal dhatu) COPPER Trades in BASE METALS | 6.59% | 1094.15 | 1026.50 |
7 top gainer stocks found which gained 2% or more in Weekly session!
| Company | Gain Percent | Current price | Prev Price |
| ZINC (JASTA Zasta dhatu) ZINC Trades in BASE METALS | 3.43% | 322.25 | 311.55 |
| ZINC MINI (Jasta dhatu mini) ZINCMINI Trades in BASE METALS | 3.43% | 322.25 | 311.55 |
| ALUMINIUM MINI ( ALUMINUMdhatu mini) ALUMINI Trades in BASE METALS | 3.07% | 280.35 | 272.00 |
| ALUMINIUM (ALUMINUM dhatu) ALUMINIUM Trades in BASE METALS | 3.07% | 280.35 | 272.00 |
| CRUDE OIL (Kachcha tel oil) CRUDEOIL Trades in ENERGY | 2.79% | 5381.00 | 5235.00 |
| LEAD (SISA Seesa dhatu) LEAD Trades in BASE METALS | 2.15% | 190.15 | 186.15 |
| LEAD MINI (SISA Seesa dhatu mini) LEADMINI Trades in BASE METALS | 2.15% | 190.15 | 186.15 |
7 top gainer stocks found which gained 1% or more in Weekly session!
| Company | Gain Percent | Current price | Prev Price |
| CRUDE OIL (Kachcha tel oil) CRUDEOIL Trades in ENERGY | 2.79% | 5381.00 | 5235.00 |
| LEAD (SISA Seesa dhatu) LEAD Trades in BASE METALS | 2.15% | 190.15 | 186.15 |
| LEAD MINI (SISA Seesa dhatu mini) LEADMINI Trades in BASE METALS | 2.15% | 190.15 | 186.15 |
| GOLD (Sona Swarna tola 10gram) GOLD Trades in BULLION | 1.74% | 128221.00 | 126033.00 |
| GOLD GUINEA (Sona sikka 8gram) GOLDGUINEA Trades in BULLION | 1.74% | 102989.00 | 101232.00 |
| GOLD Mini (Sona mini) GOLDM Trades in BULLION | 1.74% | 128221.00 | 126033.00 |
| GOLD PETAL (Sona patti leaf) GOLDPETAL Trades in BULLION | 1.69% | 12860.00 | 12646.00 |

