26 Top Gainers COMMODITY gainers for Weekly session
These are Weekly gainers for COMMODITY stock exchange, sorted by percentage gained
3 top gainer stocks found which gained 20% or more in Weekly session!
| Company | Gain Percent | Current price | Prev Price |
| Silver (Chandi) SILVER Trades in BULLION | 20.11% | 379983.00 | 316357.00 |
| SILVER MINI (Chandi mini) SILVERM Trades in BULLION | 20.11% | 379983.00 | 316357.00 |
| SILVER MICRO (Chandi Micro) SILVERMIC Trades in BULLION | 20.11% | 379983.00 | 316357.00 |
7 top gainer stocks found which gained 10% or more in Weekly session!
| Company | Gain Percent | Current price | Prev Price |
| Silver (Chandi) SILVER Trades in BULLION | 20.11% | 379983.00 | 316357.00 |
| SILVER MINI (Chandi mini) SILVERM Trades in BULLION | 20.11% | 379983.00 | 316357.00 |
| SILVER MICRO (Chandi Micro) SILVERMIC Trades in BULLION | 20.11% | 379983.00 | 316357.00 |
| GOLD PETAL (Sona patti leaf) GOLDPETAL Trades in BULLION | 13.99% | 17610.00 | 15449.00 |
| GOLD (Sona Swarna tola 10gram) GOLD Trades in BULLION | 13.7% | 175231.00 | 154120.00 |
| GOLD GUINEA (Sona sikka 8gram) GOLDGUINEA Trades in BULLION | 13.7% | 140748.00 | 123792.00 |
| GOLD Mini (Sona mini) GOLDM Trades in BULLION | 13.7% | 175231.00 | 154120.00 |
6 top gainer stocks found which gained 5% or more in Weekly session!
| Company | Gain Percent | Current price | Prev Price |
| ALUMINIUM MINI ( ALUMINUMdhatu mini) ALUMINI Trades in BASE METALS | 9.55% | 346.50 | 316.30 |
| ALUMINIUM (ALUMINUM dhatu) ALUMINIUM Trades in BASE METALS | 9.55% | 346.50 | 316.30 |
| ZINC (JASTA Zasta dhatu) ZINC Trades in BASE METALS | 9.16% | 349.05 | 319.75 |
| ZINC MINI (Jasta dhatu mini) ZINCMINI Trades in BASE METALS | 9.16% | 349.05 | 319.75 |
| COPPER (Tamba laal dhatu) COPPER Trades in BASE METALS | 7.75% | 1343.35 | 1246.70 |
| CRUDE OIL (Kachcha tel oil) CRUDEOIL Trades in ENERGY | 6.62% | 5796.00 | 5436.00 |
3 top gainer stocks found which gained 2% or more in Weekly session!
| Company | Gain Percent | Current price | Prev Price |
| NICKEL (GILAT Gillette Nickel dhatu) NICKEL Trades in BASE METALS | 2.65% | 1741.60 | 1696.70 |
| LEAD (SISA Seesa dhatu) LEAD Trades in BASE METALS | 2.26% | 197.00 | 192.65 |
| LEAD MINI (SISA Seesa dhatu mini) LEADMINI Trades in BASE METALS | 2.26% | 197.00 | 192.65 |
5 top gainer stocks found which gained 1% or more in Weekly session!
| Company | Gain Percent | Current price | Prev Price |
| NICKEL (GILAT Gillette Nickel dhatu) NICKEL Trades in BASE METALS | 2.65% | 1741.60 | 1696.70 |
| LEAD (SISA Seesa dhatu) LEAD Trades in BASE METALS | 2.26% | 197.00 | 192.65 |
| LEAD MINI (SISA Seesa dhatu mini) LEADMINI Trades in BASE METALS | 2.26% | 197.00 | 192.65 |
| KAPAS (kachcha Rui) KAPAS Trades in AGRO COMMODITIES | 1.16% | 1564.00 | 1546.00 |
| MENTHA OIL (Pudina oil) MENTHAOIL Trades in AGRO COMMODITIES | 1.02% | 1063.80 | 1053.10 |

