27 Top Gainers COMMODITY gainers for Weekly session
These are Weekly gainers for COMMODITY stock exchange, sorted by percentage gained
0 top gainer stocks found which gained 20% or more in Weekly session!
| Company | Gain Percent | Current price | Prev Price |
0 top gainer stocks found which gained 10% or more in Weekly session!
| Company | Gain Percent | Current price | Prev Price |
3 top gainer stocks found which gained 5% or more in Weekly session!
| Company | Gain Percent | Current price | Prev Price |
| Silver (Chandi) SILVER Trades in BULLION | 8.7% | 164052.00 | 150920.00 |
| SILVER MINI (Chandi mini) SILVERM Trades in BULLION | 8.7% | 164052.00 | 150920.00 |
| SILVER MICRO (Chandi Micro) SILVERMIC Trades in BULLION | 8.7% | 164052.00 | 150920.00 |
9 top gainer stocks found which gained 2% or more in Weekly session!
| Company | Gain Percent | Current price | Prev Price |
| GOLD (Sona Swarna tola 10gram) GOLD Trades in BULLION | 2.82% | 126033.00 | 122572.00 |
| GOLD GUINEA (Sona sikka 8gram) GOLDGUINEA Trades in BULLION | 2.82% | 101232.00 | 98452.00 |
| GOLD Mini (Sona mini) GOLDM Trades in BULLION | 2.82% | 126033.00 | 122572.00 |
| COPPER (Tamba laal dhatu) COPPER Trades in BASE METALS | 2.8% | 1026.50 | 998.50 |
| ALUMINIUM MINI ( ALUMINUMdhatu mini) ALUMINI Trades in BASE METALS | 2.64% | 272.00 | 265.00 |
| ALUMINIUM (ALUMINUM dhatu) ALUMINIUM Trades in BASE METALS | 2.64% | 272.00 | 265.00 |
| GOLD PETAL (Sona patti leaf) GOLDPETAL Trades in BULLION | 2.62% | 12646.00 | 12323.00 |
| NATURAL GAS NATURALGAS Trades in ENERGY | 2.55% | 406.90 | 396.80 |
| NICKEL (GILAT Gillette Nickel dhatu) NICKEL Trades in BASE METALS | 2.43% | 1334.10 | 1302.50 |
10 top gainer stocks found which gained 1% or more in Weekly session!
| Company | Gain Percent | Current price | Prev Price |
| GOLD (Sona Swarna tola 10gram) GOLD Trades in BULLION | 2.82% | 126033.00 | 122572.00 |
| GOLD GUINEA (Sona sikka 8gram) GOLDGUINEA Trades in BULLION | 2.82% | 101232.00 | 98452.00 |
| GOLD Mini (Sona mini) GOLDM Trades in BULLION | 2.82% | 126033.00 | 122572.00 |
| COPPER (Tamba laal dhatu) COPPER Trades in BASE METALS | 2.8% | 1026.50 | 998.50 |
| ALUMINIUM MINI ( ALUMINUMdhatu mini) ALUMINI Trades in BASE METALS | 2.64% | 272.00 | 265.00 |
| ALUMINIUM (ALUMINUM dhatu) ALUMINIUM Trades in BASE METALS | 2.64% | 272.00 | 265.00 |
| GOLD PETAL (Sona patti leaf) GOLDPETAL Trades in BULLION | 2.62% | 12646.00 | 12323.00 |
| NATURAL GAS NATURALGAS Trades in ENERGY | 2.55% | 406.90 | 396.80 |
| NICKEL (GILAT Gillette Nickel dhatu) NICKEL Trades in BASE METALS | 2.43% | 1334.10 | 1302.50 |
| KAPAS (kachcha Rui) KAPAS Trades in AGRO COMMODITIES | 1.24% | 1432.00 | 1414.50 |

