COMMODITY Scanner DOWNTRENDING forming stock list
COMMODITY Scanner stocks forming DOWNTRENDING
17 stocks found forming DOWNTRENDING
| Company | Close | Range |
| CARDAMOM (Elaichi) | 2650.00 | 2401.00 to 2650.00 |
| COTTON (Rui) | 24930.00 | 24520.00 to 24930.00 |
| KAPAS (kachcha Rui) | 1415.50 | 0.00 to 1415.50 |
| ALUMINIUM MINI ( ALUMINUMdhatu mini) | 265.15 | 263.10 to 265.90 |
| ALUMINIUM (ALUMINUM dhatu) | 265.15 | 262.65 to 265.55 |
| COPPER (Tamba laal dhatu) | 997.10 | 990.10 to 1001.20 |
| NICKEL (GILAT Gillette Nickel dhatu) | 1299.20 | 0.00 to 1299.20 |
| GOLD (Sona Swarna tola 10gram) | 121519.00 | 120762.00 to 123037.00 |
| GOLD GUINEA (Sona sikka 8gram) | 97606.00 | 97606.00 to 99648.00 |
| GOLD Mini (Sona mini) | 121519.00 | 120700.00 to 122945.00 |
| GOLD PETAL (Sona patti leaf) | 12210.00 | 12210.00 to 12496.00 |
| CRUDE OIL (Kachcha tel oil) | 5310.00 | 5263.00 to 5390.00 |
| NATURAL GAS | 386.50 | 375.60 to 389.10 |

