18 Top Gainers COMMODITY gainers for Monthly session
These are Monthly gainers for COMMODITY stock exchange, sorted by percentage gained
0 top gainer stocks found which gained 20% or more in Monthly session!
Company | Gain Percent | Current price | Prev Price |
0 top gainer stocks found which gained 10% or more in Monthly session!
Company | Gain Percent | Current price | Prev Price |
7 top gainer stocks found which gained 5% or more in Monthly session!
Company | Gain Percent | Current price | Prev Price |
Silver (Chandi) SILVER Trades in BULLION | 7.73% | 100065.00 | 92887.00 |
GOLD PETAL (Sona patti leaf) GOLDPETAL Trades in BULLION | 7.04% | 9113.00 | 8514.00 |
GOLD (Sona Swarna tola 10gram) GOLD Trades in BULLION | 7.01% | 90120.00 | 84219.00 |
GOLD Mini (Sona mini) GOLDM Trades in BULLION | 6.93% | 90138.00 | 84295.00 |
GOLD GUINEA (Sona sikka 8gram) GOLDGUINEA Trades in BULLION | 6.36% | 72438.00 | 68104.00 |
SILVER MINI (Chandi mini) SILVERM Trades in BULLION | 5.83% | 100005.00 | 94499.00 |
SILVER MICRO (Chandi Micro) SILVERMIC Trades in BULLION | 5.83% | 100006.00 | 94499.00 |
6 top gainer stocks found which gained 2% or more in Monthly session!
Company | Gain Percent | Current price | Prev Price |
SILVER MINI (Chandi mini) SILVERM Trades in BULLION | 5.83% | 100005.00 | 94499.00 |
SILVER MICRO (Chandi Micro) SILVERMIC Trades in BULLION | 5.83% | 100006.00 | 94499.00 |
NATURAL GAS NATURALGAS Trades in ENERGY | 3.69% | 351.30 | 338.80 |
NICKEL (GILAT Gillette Nickel dhatu) NICKEL Trades in BASE METALS | 3.22% | 1415.20 | 1371.00 |
COPPER (Tamba laal dhatu) COPPER Trades in BASE METALS | 3.18% | 891.35 | 863.90 |
KAPAS (kachcha Rui) KAPAS Trades in AGRO COMMODITIES | 3.12% | 1455.00 | 1411.00 |
0 top gainer stocks found which gained 1% or more in Monthly session!
Company | Gain Percent | Current price | Prev Price |