19 Top Gainers COMMODITY gainers for Monthly session
These are Monthly gainers for COMMODITY stock exchange, sorted by percentage gained
0 top gainer stocks found which gained 20% or more in Monthly session!
Company | Gain Percent | Current price | Prev Price |
0 top gainer stocks found which gained 10% or more in Monthly session!
Company | Gain Percent | Current price | Prev Price |
6 top gainer stocks found which gained 5% or more in Monthly session!
Company | Gain Percent | Current price | Prev Price |
NATURAL GAS NATURALGAS Trades in ENERGY | 9.54% | 340.00 | 310.40 |
CRUDE OIL (Kachcha tel oil) CRUDEOIL Trades in ENERGY | 6.41% | 6561.00 | 6166.00 |
Silver (Chandi) SILVER Trades in BULLION | 5.4% | 91944.00 | 87233.00 |
SILVER MINI (Chandi mini) SILVERM Trades in BULLION | 5.23% | 91940.00 | 87369.00 |
ALUMINIUM (ALUMINUM dhatu) ALUMINIUM Trades in BASE METALS | 5.19% | 255.25 | 242.65 |
SILVER MICRO (Chandi Micro) SILVERMIC Trades in BULLION | 5.19% | 91902.00 | 87367.00 |
11 top gainer stocks found which gained 2% or more in Monthly session!
Company | Gain Percent | Current price | Prev Price |
Silver (Chandi) SILVER Trades in BULLION | 5.4% | 91944.00 | 87233.00 |
SILVER MINI (Chandi mini) SILVERM Trades in BULLION | 5.23% | 91940.00 | 87369.00 |
ALUMINIUM (ALUMINUM dhatu) ALUMINIUM Trades in BASE METALS | 5.19% | 255.25 | 242.65 |
SILVER MICRO (Chandi Micro) SILVERMIC Trades in BULLION | 5.19% | 91902.00 | 87367.00 |
ALUMINIUM MINI ( ALUMINUMdhatu mini) ALUMINI Trades in BASE METALS | 4.99% | 254.75 | 242.65 |
GOLD GUINEA (Sona sikka 8gram) GOLDGUINEA Trades in BULLION | 4.5% | 63717.00 | 60975.00 |
GOLD Mini (Sona mini) GOLDM Trades in BULLION | 4.33% | 79535.00 | 76232.00 |
GOLD (Sona Swarna tola 10gram) GOLD Trades in BULLION | 3.67% | 79564.00 | 76748.00 |
COPPER (Tamba laal dhatu) COPPER Trades in BASE METALS | 3.62% | 831.20 | 802.20 |
GOLD PETAL (Sona patti leaf) GOLDPETAL Trades in BULLION | 3.44% | 7882.00 | 7620.00 |
NICKEL (GILAT Gillette Nickel dhatu) NICKEL Trades in BASE METALS | 3.3% | 1381.70 | 1337.60 |
0 top gainer stocks found which gained 1% or more in Monthly session!
Company | Gain Percent | Current price | Prev Price |