19 Top Gainers COMMODITY gainers for Monthly session
These are Monthly gainers for COMMODITY stock exchange, sorted by percentage gained
0 top gainer stocks found which gained 20% or more in Monthly session!
Company | Gain Percent | Current price | Prev Price |
0 top gainer stocks found which gained 10% or more in Monthly session!
Company | Gain Percent | Current price | Prev Price |
7 top gainer stocks found which gained 5% or more in Monthly session!
Company | Gain Percent | Current price | Prev Price |
SILVER MINI (Chandi mini) SILVERM Trades in BULLION | 8.82% | 126995.00 | 116699.00 |
SILVER MICRO (Chandi Micro) SILVERMIC Trades in BULLION | 8.82% | 126990.00 | 116699.00 |
GOLD PETAL (Sona patti leaf) GOLDPETAL Trades in BULLION | 7.7% | 11037.00 | 10248.00 |
GOLD GUINEA (Sona sikka 8gram) GOLDGUINEA Trades in BULLION | 7.6% | 88129.00 | 81902.00 |
GOLD Mini (Sona mini) GOLDM Trades in BULLION | 6.33% | 109692.00 | 103164.00 |
GOLD (Sona Swarna tola 10gram) GOLD Trades in BULLION | 5.78% | 109822.00 | 103824.00 |
Silver (Chandi) SILVER Trades in BULLION | 5.49% | 126984.00 | 120371.00 |
5 top gainer stocks found which gained 2% or more in Monthly session!
Company | Gain Percent | Current price | Prev Price |
GOLD (Sona Swarna tola 10gram) GOLD Trades in BULLION | 5.78% | 109822.00 | 103824.00 |
Silver (Chandi) SILVER Trades in BULLION | 5.49% | 126984.00 | 120371.00 |
NATURAL GAS NATURALGAS Trades in ENERGY | 2.88% | 271.60 | 264.00 |
ZINC (JASTA Zasta dhatu) ZINC Trades in BASE METALS | 2.68% | 279.30 | 272.00 |
ZINC MINI (Jasta dhatu mini) ZINCMINI Trades in BASE METALS | 2.61% | 279.10 | 272.00 |
6 top gainer stocks found which gained 1% or more in Monthly session!
Company | Gain Percent | Current price | Prev Price |
NATURAL GAS NATURALGAS Trades in ENERGY | 2.88% | 271.60 | 264.00 |
ZINC (JASTA Zasta dhatu) ZINC Trades in BASE METALS | 2.68% | 279.30 | 272.00 |
ZINC MINI (Jasta dhatu mini) ZINCMINI Trades in BASE METALS | 2.61% | 279.10 | 272.00 |
ALUMINIUM (ALUMINUM dhatu) ALUMINIUM Trades in BASE METALS | 1.32% | 257.50 | 254.15 |
ALUMINIUM MINI ( ALUMINUMdhatu mini) ALUMINI Trades in BASE METALS | 1.16% | 257.10 | 254.15 |
COPPER (Tamba laal dhatu) COPPER Trades in BASE METALS | 1.11% | 903.75 | 893.85 |