21 Top Gainers COMMODITY gainers for Monthly session
These are Monthly gainers for COMMODITY stock exchange, sorted by percentage gained
3 top gainer stocks found which gained 20% or more in Monthly session!
| Company | Gain Percent | Current price | Prev Price |
| Silver (Chandi) SILVER Trades in BULLION | 22% | 200144.00 | 164052.00 |
| SILVER MINI (Chandi mini) SILVERM Trades in BULLION | 22% | 200144.00 | 164052.00 |
| SILVER MICRO (Chandi Micro) SILVERMIC Trades in BULLION | 22% | 200144.00 | 164052.00 |
0 top gainer stocks found which gained 10% or more in Monthly session!
| Company | Gain Percent | Current price | Prev Price |
1 top gainer stocks found which gained 5% or more in Monthly session!
| Company | Gain Percent | Current price | Prev Price |
| COPPER (Tamba laal dhatu) COPPER Trades in BASE METALS | 9.18% | 1120.70 | 1026.50 |
8 top gainer stocks found which gained 2% or more in Monthly session!
| Company | Gain Percent | Current price | Prev Price |
| GOLD PETAL (Sona patti leaf) GOLDPETAL Trades in BULLION | 4.52% | 13217.00 | 12646.00 |
| GOLD (Sona Swarna tola 10gram) GOLD Trades in BULLION | 4.21% | 131340.00 | 126033.00 |
| GOLD GUINEA (Sona sikka 8gram) GOLDGUINEA Trades in BULLION | 4.21% | 105494.00 | 101232.00 |
| GOLD Mini (Sona mini) GOLDM Trades in BULLION | 4.21% | 131340.00 | 126033.00 |
| ALUMINIUM MINI ( ALUMINUMdhatu mini) ALUMINI Trades in BASE METALS | 3.99% | 282.85 | 272.00 |
| ALUMINIUM (ALUMINUM dhatu) ALUMINIUM Trades in BASE METALS | 3.99% | 282.85 | 272.00 |
| MENTHA OIL (Pudina oil) MENTHAOIL Trades in AGRO COMMODITIES | 3.45% | 1046.30 | 1011.40 |
| COTTON (Rui) COTTON Trades in AGRO COMMODITIES | 2.04% | 25460.00 | 24950.00 |
3 top gainer stocks found which gained 1% or more in Monthly session!
| Company | Gain Percent | Current price | Prev Price |
| COTTON (Rui) COTTON Trades in AGRO COMMODITIES | 2.04% | 25460.00 | 24950.00 |
| NICKEL (GILAT Gillette Nickel dhatu) NICKEL Trades in BASE METALS | 1.8% | 1358.10 | 1334.10 |
| KAPAS (kachcha Rui) KAPAS Trades in AGRO COMMODITIES | 1.4% | 1452.00 | 1432.00 |

