20 Top Gainers COMMODITY gainers for Monthly session
These are Monthly gainers for COMMODITY stock exchange, sorted by percentage gained
0 top gainer stocks found which gained 20% or more in Monthly session!
| Company | Gain Percent | Current price | Prev Price |
0 top gainer stocks found which gained 10% or more in Monthly session!
| Company | Gain Percent | Current price | Prev Price |
0 top gainer stocks found which gained 5% or more in Monthly session!
| Company | Gain Percent | Current price | Prev Price |
10 top gainer stocks found which gained 2% or more in Monthly session!
| Company | Gain Percent | Current price | Prev Price |
| Silver (Chandi) SILVER Trades in BULLION | 3.84% | 238274.00 | 229452.00 |
| SILVER MINI (Chandi mini) SILVERM Trades in BULLION | 3.84% | 238274.00 | 229452.00 |
| SILVER MICRO (Chandi Micro) SILVERMIC Trades in BULLION | 3.84% | 238274.00 | 229452.00 |
| ALUMINIUM MINI ( ALUMINUMdhatu mini) ALUMINI Trades in BASE METALS | 3.07% | 305.30 | 296.20 |
| ALUMINIUM (ALUMINUM dhatu) ALUMINIUM Trades in BASE METALS | 3.07% | 305.30 | 296.20 |
| NICKEL (GILAT Gillette Nickel dhatu) NICKEL Trades in BASE METALS | 3.05% | 1539.20 | 1493.60 |
| GOLD (Sona Swarna tola 10gram) GOLD Trades in BULLION | 2.37% | 135779.00 | 132640.00 |
| GOLD GUINEA (Sona sikka 8gram) GOLDGUINEA Trades in BULLION | 2.37% | 109060.00 | 106539.00 |
| GOLD Mini (Sona mini) GOLDM Trades in BULLION | 2.37% | 135779.00 | 132640.00 |
| GOLD PETAL (Sona patti leaf) GOLDPETAL Trades in BULLION | 2.36% | 13637.00 | 13322.00 |
6 top gainer stocks found which gained 1% or more in Monthly session!
| Company | Gain Percent | Current price | Prev Price |
| GOLD (Sona Swarna tola 10gram) GOLD Trades in BULLION | 2.37% | 135779.00 | 132640.00 |
| GOLD GUINEA (Sona sikka 8gram) GOLDGUINEA Trades in BULLION | 2.37% | 109060.00 | 106539.00 |
| GOLD Mini (Sona mini) GOLDM Trades in BULLION | 2.37% | 135779.00 | 132640.00 |
| GOLD PETAL (Sona patti leaf) GOLDPETAL Trades in BULLION | 2.36% | 13637.00 | 13322.00 |
| COPPER (Tamba laal dhatu) COPPER Trades in BASE METALS | 1.8% | 1218.50 | 1197.00 |
| CARDAMOM (Elaichi) CARDAMOM Trades in AGRO COMMODITIES | 1.11% | 2721.00 | 2691.00 |

