25 Top Gainers COMMODITY gainers for Monthly session
These are Monthly gainers for COMMODITY stock exchange, sorted by percentage gained
3 top gainer stocks found which gained 20% or more in Monthly session!
| Company | Gain Percent | Current price | Prev Price |
| Silver (Chandi) SILVER Trades in BULLION | 23.55% | 283480.00 | 229452.00 |
| SILVER MINI (Chandi mini) SILVERM Trades in BULLION | 23.55% | 283480.00 | 229452.00 |
| SILVER MICRO (Chandi Micro) SILVERMIC Trades in BULLION | 23.55% | 283480.00 | 229452.00 |
0 top gainer stocks found which gained 10% or more in Monthly session!
| Company | Gain Percent | Current price | Prev Price |
7 top gainer stocks found which gained 5% or more in Monthly session!
| Company | Gain Percent | Current price | Prev Price |
| NICKEL (GILAT Gillette Nickel dhatu) NICKEL Trades in BASE METALS | 9.69% | 1638.30 | 1493.60 |
| ALUMINIUM MINI ( ALUMINUMdhatu mini) ALUMINI Trades in BASE METALS | 7.19% | 317.50 | 296.20 |
| ALUMINIUM (ALUMINUM dhatu) ALUMINIUM Trades in BASE METALS | 7.19% | 317.50 | 296.20 |
| GOLD (Sona Swarna tola 10gram) GOLD Trades in BULLION | 6.41% | 141147.00 | 132640.00 |
| GOLD GUINEA (Sona sikka 8gram) GOLDGUINEA Trades in BULLION | 6.41% | 113372.00 | 106539.00 |
| GOLD Mini (Sona mini) GOLDM Trades in BULLION | 6.41% | 141147.00 | 132640.00 |
| GOLD PETAL (Sona patti leaf) GOLDPETAL Trades in BULLION | 6.23% | 14152.00 | 13322.00 |
8 top gainer stocks found which gained 2% or more in Monthly session!
| Company | Gain Percent | Current price | Prev Price |
| LEAD (SISA Seesa dhatu) LEAD Trades in BASE METALS | 3.97% | 197.70 | 190.15 |
| LEAD MINI (SISA Seesa dhatu mini) LEADMINI Trades in BASE METALS | 3.97% | 197.70 | 190.15 |
| KAPAS (kachcha Rui) KAPAS Trades in AGRO COMMODITIES | 3.66% | 1530.50 | 1476.50 |
| COPPER (Tamba laal dhatu) COPPER Trades in BASE METALS | 3.52% | 1239.10 | 1197.00 |
| COTTON (Rui) COTTON Trades in AGRO COMMODITIES | 3.49% | 26670.00 | 25770.00 |
| ZINC (JASTA Zasta dhatu) ZINC Trades in BASE METALS | 3.18% | 319.75 | 309.90 |
| ZINC MINI (Jasta dhatu mini) ZINCMINI Trades in BASE METALS | 3.18% | 319.75 | 309.90 |
| CRUDE OIL (Kachcha tel oil) CRUDEOIL Trades in ENERGY | 2.44% | 5339.00 | 5212.00 |
2 top gainer stocks found which gained 1% or more in Monthly session!
| Company | Gain Percent | Current price | Prev Price |
| CRUDE OIL (Kachcha tel oil) CRUDEOIL Trades in ENERGY | 2.44% | 5339.00 | 5212.00 |
| CARDAMOM (Elaichi) CARDAMOM Trades in AGRO COMMODITIES | 1.08% | 2720.00 | 2691.00 |

