19 Top Gainers COMMODITY gainers for Monthly session
These are Monthly gainers for COMMODITY stock exchange, sorted by percentage gained
1 top gainer stocks found which gained 20% or more in Monthly session!
| Company | Gain Percent | Current price | Prev Price |
| NATURAL GAS NATURALGAS Trades in ENERGY | 23.24% | 364.90 | 296.10 |
0 top gainer stocks found which gained 10% or more in Monthly session!
| Company | Gain Percent | Current price | Prev Price |
8 top gainer stocks found which gained 5% or more in Monthly session!
| Company | Gain Percent | Current price | Prev Price |
| ZINC MINI (Jasta dhatu mini) ZINCMINI Trades in BASE METALS | 7.91% | 309.80 | 287.10 |
| ZINC (JASTA Zasta dhatu) ZINC Trades in BASE METALS | 7.77% | 309.40 | 287.10 |
| GOLD GUINEA (Sona sikka 8gram) GOLDGUINEA Trades in BULLION | 6.63% | 98293.00 | 92178.00 |
| GOLD PETAL (Sona patti leaf) GOLDPETAL Trades in BULLION | 6.51% | 12265.00 | 11515.00 |
| CARDAMOM (Elaichi) CARDAMOM Trades in AGRO COMMODITIES | 5.95% | 2780.00 | 2624.00 |
| SILVER MICRO (Chandi Micro) SILVERMIC Trades in BULLION | 5.81% | 150632.00 | 142361.00 |
| COPPER (Tamba laal dhatu) COPPER Trades in BASE METALS | 5.79% | 1004.60 | 949.60 |
| SILVER MINI (Chandi mini) SILVERM Trades in BULLION | 5.77% | 150605.00 | 142386.00 |
9 top gainer stocks found which gained 2% or more in Monthly session!
| Company | Gain Percent | Current price | Prev Price |
| CARDAMOM (Elaichi) CARDAMOM Trades in AGRO COMMODITIES | 5.95% | 2780.00 | 2624.00 |
| SILVER MICRO (Chandi Micro) SILVERMIC Trades in BULLION | 5.81% | 150632.00 | 142361.00 |
| COPPER (Tamba laal dhatu) COPPER Trades in BASE METALS | 5.79% | 1004.60 | 949.60 |
| SILVER MINI (Chandi mini) SILVERM Trades in BULLION | 5.77% | 150605.00 | 142386.00 |
| GOLD (Sona Swarna tola 10gram) GOLD Trades in BULLION | 4.63% | 121232.00 | 115866.00 |
| Silver (Chandi) SILVER Trades in BULLION | 4.32% | 148287.00 | 142145.00 |
| ALUMINIUM (ALUMINUM dhatu) ALUMINIUM Trades in BASE METALS | 3.85% | 268.35 | 258.40 |
| ALUMINIUM MINI ( ALUMINUMdhatu mini) ALUMINI Trades in BASE METALS | 3.41% | 267.20 | 258.40 |
| GOLD Mini (Sona mini) GOLDM Trades in BULLION | 3.12% | 119728.00 | 116104.00 |
0 top gainer stocks found which gained 1% or more in Monthly session!
| Company | Gain Percent | Current price | Prev Price |

