COMMODITY Scanner CLOSED NEAR HIGH forming stock list
COMMODITY Scanner stocks forming CLOSED NEAR HIGH
7 stocks found forming CLOSED NEAR HIGH
| Company | Close | Range |
| CARDAMOM (Elaichi) | 2670.00 | 2583.00 to 2670.00 |
| MENTHA OIL (Pudina oil) | 1055.60 | 974.00 to 1055.60 |
| LEAD (SISA Seesa dhatu) | 196.15 | 187.00 to 196.15 |
| LEAD MINI (SISA Seesa dhatu mini) | 196.15 | 188.40 to 196.15 |
| NICKEL (GILAT Gillette Nickel dhatu) | 1581.00 | 1502.40 to 1581.00 |
| GOLD Mini (Sona mini) | 151519.00 | 146900.00 to 151519.00 |
| CRUDE OIL (Kachcha tel oil) | 5893.00 | 5668.00 to 5893.00 |

