20 Top losers COMMODITY top Losers for Monthly session
These are Monthly losers for COMMODITY stock exchange, sorted by percentage lost.
0 top losers stocks found which lost 20% or more in Monthly session!
Company | Gain Percent | Current price | Prev Price |
0 top losers stocks found which lost 10% or more in Monthly session!
Company | Gain Percent | Current price | Prev Price |
2 top losers stocks found which lost 5% or more in Monthly session!
Company | Gain Percent | Current price | Prev Price |
MENTHA OIL (Pudina oil) MENTHAOIL Trades in AGRO COMMODITIES | -7.54% | 929.30 | 1005.10 |
CRUDE OIL (Kachcha tel oil) CRUDEOIL Trades in ENERGY | -5.1% | 6080.00 | 6407.00 |
8 top losers stocks found which lost 2% or more in Monthly session!
Company | Gain Percent | Current price | Prev Price |
LEAD (SISA Seesa dhatu) LEAD Trades in BASE METALS | -3.79% | 182.85 | 190.05 |
ZINC (JASTA Zasta dhatu) ZINC Trades in BASE METALS | -3.59% | 218.65 | 226.80 |
ZINC MINI (Jasta dhatu mini) ZINCMINI Trades in BASE METALS | -3.55% | 218.75 | 226.80 |
LEAD MINI (SISA Seesa dhatu mini) LEADMINI Trades in BASE METALS | -3.53% | 183.35 | 190.05 |
NATURAL GAS NATURALGAS Trades in ENERGY | -2.94% | 228.00 | 234.90 |
GOLD PETAL (Sona patti leaf) GOLDPETAL Trades in BULLION | -2.46% | 6108.00 | 6262.00 |
ALUMINIUM (ALUMINUM dhatu) ALUMINIUM Trades in BASE METALS | -2.41% | 198.60 | 203.50 |
ALUMINIUM MINI ( ALUMINUMdhatu mini) ALUMINI Trades in BASE METALS | -2.26% | 198.90 | 203.50 |
0 top losers stocks found which lost 1% or more in Monthly session!
Company | Gain Percent | Current price | Prev Price |