18 Top losers COMMODITY top Losers for Monthly session
These are Monthly losers for COMMODITY stock exchange, sorted by percentage lost.
0 top losers stocks found which lost 20% or more in Monthly session!
Company | Gain Percent | Current price | Prev Price |
0 top losers stocks found which lost 10% or more in Monthly session!
Company | Gain Percent | Current price | Prev Price |
5 top losers stocks found which lost 5% or more in Monthly session!
Company | Gain Percent | Current price | Prev Price |
MENTHA OIL (Pudina oil) MENTHAOIL Trades in AGRO COMMODITIES | -6.6% | 918.20 | 983.10 |
KAPAS (kachcha Rui) KAPAS Trades in AGRO COMMODITIES | -5.19% | 1460.00 | 1540.00 |
ZINC (JASTA Zasta dhatu) ZINC Trades in BASE METALS | -5.16% | 279.20 | 294.40 |
ZINC MINI (Jasta dhatu mini) ZINCMINI Trades in BASE METALS | -5.03% | 279.60 | 294.40 |
SILVER MINI (Chandi mini) SILVERM Trades in BULLION | -5.01% | 89790.00 | 94529.00 |
9 top losers stocks found which lost 2% or more in Monthly session!
Company | Gain Percent | Current price | Prev Price |
SILVER MICRO (Chandi Micro) SILVERMIC Trades in BULLION | -4.98% | 89815.00 | 94522.00 |
Silver (Chandi) SILVER Trades in BULLION | -4.8% | 90089.00 | 94631.00 |
GOLD Mini (Sona mini) GOLDM Trades in BULLION | -3.8% | 76008.00 | 79012.00 |
GOLD PETAL (Sona patti leaf) GOLDPETAL Trades in BULLION | -3.44% | 7682.00 | 7956.00 |
GOLD GUINEA (Sona sikka 8gram) GOLDGUINEA Trades in BULLION | -3.11% | 61620.00 | 63599.00 |
GOLD (Sona Swarna tola 10gram) GOLD Trades in BULLION | -3.05% | 76034.00 | 78430.00 |
LEAD (SISA Seesa dhatu) LEAD Trades in BASE METALS | -2.76% | 181.20 | 186.35 |
LEAD MINI (SISA Seesa dhatu mini) LEADMINI Trades in BASE METALS | -2.52% | 181.65 | 186.35 |
COPPER (Tamba laal dhatu) COPPER Trades in BASE METALS | -2.06% | 817.80 | 835.00 |
0 top losers stocks found which lost 1% or more in Monthly session!
Company | Gain Percent | Current price | Prev Price |