28 Top losers COMMODITY top Losers for Weekly session
These are Weekly losers for COMMODITY stock exchange, sorted by percentage lost.
0 top losers stocks found which lost 20% or more in Weekly session!
| Company | Gain Percent | Current price | Prev Price |
0 top losers stocks found which lost 10% or more in Weekly session!
| Company | Gain Percent | Current price | Prev Price |
1 top losers stocks found which lost 5% or more in Weekly session!
| Company | Gain Percent | Current price | Prev Price |
| NATURAL GAS NATURALGAS Trades in ENERGY | -5.59% | 275.10 | 291.40 |
5 top losers stocks found which lost 2% or more in Weekly session!
| Company | Gain Percent | Current price | Prev Price |
| COPPER (Tamba laal dhatu) COPPER Trades in BASE METALS | -3.72% | 1190.00 | 1236.00 |
| Silver (Chandi) SILVER Trades in BULLION | -3.66% | 237025.00 | 246032.00 |
| SILVER MINI (Chandi mini) SILVERM Trades in BULLION | -3.66% | 237025.00 | 246032.00 |
| SILVER MICRO (Chandi Micro) SILVERMIC Trades in BULLION | -3.66% | 237025.00 | 246032.00 |
| NICKEL (GILAT Gillette Nickel dhatu) NICKEL Trades in BASE METALS | -2.66% | 1533.90 | 1575.80 |
6 top losers stocks found which lost 1% or more in Weekly session!
| Company | Gain Percent | Current price | Prev Price |
| LEAD (SISA Seesa dhatu) LEAD Trades in BASE METALS | -1.97% | 191.20 | 195.05 |
| LEAD MINI (SISA Seesa dhatu mini) LEADMINI Trades in BASE METALS | -1.97% | 191.20 | 195.05 |
| CARDAMOM (Elaichi) CARDAMOM Trades in AGRO COMMODITIES | -1.26% | 2666.00 | 2700.00 |
| GOLD (Sona Swarna tola 10gram) GOLD Trades in BULLION | -1% | 151196.00 | 152730.00 |
| GOLD GUINEA (Sona sikka 8gram) GOLDGUINEA Trades in BULLION | -1% | 121443.00 | 122675.00 |
| GOLD Mini (Sona mini) GOLDM Trades in BULLION | -1% | 151196.00 | 152730.00 |

