24 Top losers COMMODITY top Losers for Weekly session
These are Weekly losers for COMMODITY stock exchange, sorted by percentage lost.
0 top losers stocks found which lost 20% or more in Weekly session!
| Company | Gain Percent | Current price | Prev Price |
4 top losers stocks found which lost 10% or more in Weekly session!
| Company | Gain Percent | Current price | Prev Price |
| NATURAL GAS NATURALGAS Trades in ENERGY | -16.87% | 299.50 | 360.30 |
| Silver (Chandi) SILVER Trades in BULLION | -15.29% | 282346.00 | 333292.00 |
| SILVER MINI (Chandi mini) SILVERM Trades in BULLION | -15.29% | 282346.00 | 333292.00 |
| SILVER MICRO (Chandi Micro) SILVERMIC Trades in BULLION | -15.29% | 282346.00 | 333292.00 |
0 top losers stocks found which lost 5% or more in Weekly session!
| Company | Gain Percent | Current price | Prev Price |
6 top losers stocks found which lost 2% or more in Weekly session!
| Company | Gain Percent | Current price | Prev Price |
| CRUDE OIL (Kachcha tel oil) CRUDEOIL Trades in ENERGY | -4.97% | 5717.00 | 6016.00 |
| GOLD (Sona Swarna tola 10gram) GOLD Trades in BULLION | -4.67% | 156709.00 | 164389.00 |
| GOLD GUINEA (Sona sikka 8gram) GOLDGUINEA Trades in BULLION | -4.67% | 125871.00 | 132040.00 |
| GOLD Mini (Sona mini) GOLDM Trades in BULLION | -4.67% | 156709.00 | 164389.00 |
| NICKEL (GILAT Gillette Nickel dhatu) NICKEL Trades in BASE METALS | -3.47% | 1614.20 | 1672.30 |
| GOLD PETAL (Sona patti leaf) GOLDPETAL Trades in BULLION | -3.31% | 15694.00 | 16231.00 |
5 top losers stocks found which lost 1% or more in Weekly session!
| Company | Gain Percent | Current price | Prev Price |
| COPPER (Tamba laal dhatu) COPPER Trades in BASE METALS | -1.9% | 1260.00 | 1284.35 |
| ALUMINIUM MINI ( ALUMINUMdhatu mini) ALUMINI Trades in BASE METALS | -1.54% | 316.30 | 321.25 |
| ALUMINIUM (ALUMINUM dhatu) ALUMINIUM Trades in BASE METALS | -1.54% | 316.30 | 321.25 |
| ZINC (JASTA Zasta dhatu) ZINC Trades in BASE METALS | -1.04% | 329.25 | 332.70 |
| ZINC MINI (Jasta dhatu mini) ZINCMINI Trades in BASE METALS | -1.04% | 329.25 | 332.70 |

