| Intraday stock | Price | Intraday Entry | Intraday target | Intraday stoploss |
| (GOLDPETAL) Gold Petal | 13457.00 | 13661.33 | 13865.67 or 14274.33 | 13252.67 or 13048.33 |
| (NICKEL) Nickel Gilat | 1545.00 | 1574.97 | 1604.93 or 1664.87 | 1515.03 or 1485.07 |
| (LEAD) Lead Sisa | 192.60 | 189.27 | 195.93 or 199.27 | 185.93 or 179.27 |
| (LEADMINI) Lead Mini | 192.60 | 189.27 | 195.93 or 199.27 | 185.93 or 179.27 |
| (GOLDGUINEA) Gold Guinea | 107746.00 | 109439 | 111132 or 114518 | 106053 or 104360 |

